Formic Acid
Chemical Formula : H3PO4 , Molecular Weight : 97.99
Specification (Food grade)
Item | Standard |
H3PO4 (%) | Min 85 |
Colour (Black) (%) | Max 20 |
As (%) | Max 0.0001 |
F (%) | Max 0.001 |
Pb (%) | Max 0.001 |
Cl- (%) | Max 0.0005 |
SO42- (%) | Max 0.005 |
H3PO3 (%) | Max 0.012 |
• Application : It is used for food additive.
• Packing : in 20L plastic drum, net weight 35kg
Specification (Industrial grade)
Item | Standard | ||
Superior Grade | Grade 1 | Qualified | |
H3PO4 (%) Mix | 85 | 85 | 85 |
Colour (Black) (%) Max | 20 | 30 | 40 |
As (%) Max | 0.0001 | 0.005 | 0.01 |
Fe (%) Max | 0.002 | 0.002 | 0.005 |
Pb (%) Max | 0.001 | 0.001 | 0.05 |
Cl- (%) Max | 0.0005 | 0.0005 | 0.001 |
SO42- (%) Max | 0.003 | 0.005 | 0.01 |
• Application : It is used mainly for madding of phosphates. Such as ammonium phosphate, monobasic potassium phosphate, dibasic sodium phosphate, tertiary sodium phosphate etc.
• Packing : in 20L plastic drum, net weight 35kg .