Mono Potassium Phosphate
Chemical Formula : KH2PO5 , Molecular Weight : 136.09
• Specification
Item | Agriculture grade | Food grade |
Main content (%) | Min 98.00 | Min 98.00 |
Phosphorus pentoxide (%) | Min 52.00 | Min 52.00 |
K2O (%) | Min 34.00 | Min 34.00 |
Fe (%) | Max 0.003 | Max 0.001 |
Moisture (%) | Max 0.50 | Max 0.20 |
Water insoluble (%) | Max 0.30 | Max 0.20 |
Chloride, as Cl (%) | Max 0.2 | Max 0.12 |
Arsenic, as As (%) | ------ | Max 0.0001 |
Heavy metals, as Pb (%) | ------ | Max 0.0006 |
Fluoride,as F (%) | ------ | Max 0.0003 |
PH of 1% solution | 4.4--4.6 | 4.4--4.7 |
• Application : Used to manufacture metaphosphate in medical or food industry. Used as a high effective K, P compounds fertilizer. It is total fertilizer elements amounts to86%. Used as a basic raw materials for N,P,K compound fertilizer.
• Packing : in 25kg /50kgnet PP+PE bag.
• Handing and Storage : Store in dry and cool house with package sealed and away from moisture. Protect the material from rain and insolation during transportation.