Potassium Humate
Column:Crop production and protection
Time:2018-07-11
• Specification
Item | STANDARD GRADE | FINED GRADE |
Water soluble humic acid (dry basis) ( % ) | Min 85.0 | Min 95 |
Humic acid (dry basis) ( % ) | Min 60.0 | Min 75 |
Potassium content (K2O dry basis) ( % ) | Min 12.0 | Min 15 |
Moisture ( % ) | Max 15.0 | Max 15 |
PH | 9.0-10.0 | 9.0-10.0 |
Residue on sieve(0.5mm) ( % ) | Max 5.0 | 0.2-1 |
Size(mm) | - | 0.2-1 |
• Packing : in 25 kg paper bags or 50kg net PP woven bags with PVC lining.
• Storage : in sealed and damp-proof place.
Previous:
Magnesium Nitrate
Next:
Ammonium Bicarbonate