Citric Acid
Chemical Formula : C6H8O7 · H2O
• Specification
Item | Standard (Bp98) |
Description | Colorless crystal |
Aluminium | No more than 0.2PPm |
Identification | Passed test |
Barium | Passed test |
Calcium | No more than 200PPm |
Iron | No more than 50PPm |
Chloride | No more than 50PPm |
Arsenic | No more than 1PPm |
Lead | No more than 1PPm |
Mercury | No more than 1PPm |
Calarity&colour of substances | Passed test |
Readily carbonation substances | Passed test |
Bacterial endotoxin | No more than 0.5IU/MG |
Heavy metals | No more than 10PPm |
Sulphate | No more than 150PPm |
Oxalate | No more than 350PPm |
Water (By K.F.) | 7.5----9.0% |
Residue on ignition | No more than 0.1% |
Assay | 99.5---101.0% |
Notes: We can supply the products for standards ( BP93, E330 or USP23).
• Application : It is used for food additive and so on.
• Packing: in 25kg/50kg net PP+PE bag.
• Handing and Storage : Store in dry and cool house with package sealed and away from moisture. Protect the material from rain and insolation during transportation.