Mono Potassium Phosphate
Chemical Formula: K2HPO4 Molecular Weight : 228.22
• Specification
Item | Tech Grade | Food Grade | ||
K2HPO4 | K2HPO4 • 3h2O | K2HPO4 | K2HPO4 • 3h2O | |
Purity (%) | Min 98.00 | Min 98.00 | Min 98.00 | Min 98.00 |
P2O5 (%) | Min 40.20 | Min 30.5 | Min 40.20 | Min 30.20 |
K2O (%) | Min 53.30 | Min 40.40 | Min 53.30 | Min 40.40 |
Water insoluble (%) | Max 0.3 | Max 0.3 | Max 0.2 | Max 0.2 |
Cl (%) | Max 0.5 | Max 0.5 | Max 0.4 | Max 0.4 |
As (%) | Max 0.002 | Max 0.002 | Max 0.0003 | Max 0.0003 |
Heavy metals, as Pb (%) | Max 0.005 | Max 0.005 | Max 0.001 | Max 0.001 |
F (%) | Max 0.005 | Max 0.005 | Max 0.002 | Max 0.002 |
PH of 1% solution | 8.2-9.6 | 8.2-9.6 | 8.2-9.6 | 8.2-9.6 |
• Application : It is used in medicine and ferment industry , animalcule , Bacteria culture medium , PH buffering agents. The raw material for producing potassium pyrophosphate .
• Packing: in 25kg net bag.
• Handing and Storage : Store in dry and cool house with package sealed and away from moisture. Protect the material from rain and insolation during transportation.